Falher Pirates
Final 2010-11 Stats
 
Player GP G A Pts PM PP SH GW
 
91 Jason Bouchard 24 33 38 71 12 7 2 6
11 Nick Laporte 23 24 35 59 10 3 1 1
47 Jeff Chalifoux 24 23 32 55 40 5 0 1
9 Matt Maisonneuve 20 27 25 52 17 6 3 2
19 Denis Rochon 23 23 28 51 35 1 0 2
16 Brad Kerr 22 17 32 49 57 2 0 2
77 Aaron Parenteau 24 10 35 45 51 3 1 1
21 Travis Chalifoux 20 11 23 34 53 1 1 1
18 Mitch Kohut 23 13 16 29 34 2 5 0
39 Pat Rowan 8 6 18 24 6 0 1 1
14 Jared Zawacki 18 5 10 15 22 0 1 0
23 David Gelinas 19 4 10 14 72 0 0 0
37 Keith Reade 3 8 5 13 8 1 0 2
22 Tim Clayton 13 4 9 13 24 1 0 0
8 Scott Hicks 22 2 7 9 12 0 0 0
21 Izaak Hudson 12 1 8 9 24 0 0 0
21 Chris Houlder 5 3 4 7 4 2 0 0
17 Darren Noskey 7 3 2 5 23 1 1 0
15 Kurtis Swanson 11 2 3 5 73 0 0 0
76 Shawn Gervais 6 0 5 5 26 0 0 0
7 Josh Fletcher 7 3 1 4 37 1 0 0
27 Daniel Aubin 4 1 3 4 4 0 0 0
7 Davis Baroldi 4 0 4 4 6 0 0 0
5 Neil Maisonneuve 7 0 4 4 31 0 0 0
22 Brennan Francon 2 2 1 3 4 0 0 1
31 Steph. Pelletier 11 0 1 1 0 0 0 0
35 Bretton Stewart 13 0 1 1 4 0 0 0
15 Craig VandeLigt 4 0 0 0 6 0 0 0
 
Final Falher Pirates Playoff Stats
 
Player GP G A Pts PM PP SH GW
 
91 Jason Bouchard 14 11 18 29 2 2 0 2
39 Pat Rowan 14 12 15 27 8 5 0 0
11 Nick Laporte 14 8 12 20 26 4 0 2
21 Travis Chalifoux 13 5 14 19 30 2 0 0
47 Jeff Chalifoux 14 9 8 17 14 0 0 2
44 Aaron Parenteau 14 3 14 17 20 1 0 0
9 MattsMaisonneuve 5 8 5 13 2 0 3 0
19 Denis Rochon 13 5 7 12 12 0 0 0
16 Brad Kerr 13 5 7 12 50 0 0 0
18 Mitch Kohut 13 5 5 10 36 0 0 1
23 David Gelinas 7 3 6 9 24 0 0 0
22 Brennan Francon 8 6 2 8 22 2 0 0
37 Keith Reade 10 4 4 8 36 0 0 1
77 Izaak Hudson 12 1 7 8 6 0 1 0
27 Daniel Aubin 4 5 2 7 20 0 0 0
5 Neil Maisonneuve 13 2 5 7 2 1 0 0
14 Jared Zawacki 14 1 6 7 8 0 0 1
8 Scott Hicks 14 1 5 6 2 0 0 0
15 Kurtis Swanson 10 0 3 3 40 0 0 0
7 Davis Baroldi 9 1 1 2 16 1 0 0
76 Shawn Gervais 7 0 2 2 41 0 0 0
35 Bretton Stewart 9 0 2 2 17 0 0 0
17 Darren Noskey 3 1 0 1 4 0 0 0
31 Steph. Pelletier 6 0 0 0 0 0 0 0

Falher Pirates 2010-11
Final Playoff Stats
Player GP GA MP W L SO GAA
Bretton Stewart 9 30 513:11 5 3 0 3.51
Stephane Pelletier 6 24 366:33 4 2 2 3.93
TOTALS (0) 14 54 879:44 9 5 2 3.68
 

 
Falher Pirates Final 2010-11 Regular Season Stats
Player GP GA MP W L SO GAA
Bretton Stewart 13 41 788:39 10 3 2 3.12
Stephane Pelletier 11 43 665:00 9 2 0 3.88
TOTALS (1) 24 87 1453:39 19 5 2 3.59
(Shootout goal vs FAIR Nov. 19. Shootout goal vs FAIR Feb. 4)



 

All photos & information found within this website are the property of the Falher Pirates. Any unauthorized reproduction, distributions or use of this information of intellectual property herein is strictly prohibited.