Final 2010-11 NPHL Leading Scorers
 
Player GP G A Pts PM PP SH GW
 
T.Shantz, HP 20 27 57 84 58 1 0 3
J.Bouchard, FAL 24 33 38 71 12 7 2 6
N.Laporte, FAL 23 24 35 59 10 3 1 1
C.Stevens, DC 19 31 25 56 41 9 2 3
B.Hill, FV 15 32 23 55 26 7 9 2
J.Chalifoux, FAL 24 23 32 55 40 5 0 1
M.Maisonneuve, FAL 20 27 25 52 17 6 3 2
D.Rochon, FAL 23 23 28 51 35 1 0 2
J.Tallman, LL 23 21 30 51 28 7 0 0
B.Kerr, FAL 22 17 32 49 57 2 0 2
T.Bondaruk, FV 23 29 16 45 8 6 4 1
A.Parenteau, FAL 24 10 35 45 51 3 1 1
J.Anderson, HP 15 25 18 43 42 9 0 3
Al Anderson, HP 16 19 24 43 32 6 0 2
M.McGillvray, LL 15 15 27 42 6 4 1 1
C.Anderson, HP 13 19 22 41 38 4 0 2
K.Marsolais, FV 23 17 23 40 2 3 1 2
M.Landry, FV 21 13 27 40 27 2 1 1
C.Pederson, HL 16 22 16 38 14 4 3 3
L.AhKimNachie, HP 17 13 25 38 22 4 0 0
R.Reeves, VV 19 17 19 36 24 5 2 2
R.Gladue, HP 23 14 22 36 33 0 0 0
J.Hack, SR 20 20 15 35 10 5 2 3
T.Chalifoux, FAL 20 11 23 34 53 1 1 1
T.Cunningham, HL 11 15 17 32 10 4 1 1
T.Alexander, FSJ 18 9 23 32 26 3 1 1
L.Gauchier, HP 17 12 19 31 16 2 0 3
J.Shipton, FSJ 19 11 20 31 36 3 2 2
C.Houlder, FAL-FV 16 19 11 30 10 4 2 3
B.Novak, FSJ 17 8 22 30 30 1 0 0
L.Anderson, HP 20 15 14 29 99 3 0 1
J.Paul, DC 13 13 16 29 23 2 0 0
M.Kohut, FAL 23 13 16 29 34 2 5 0
K.Breland, VV 23 6 23 29 18 2 0 0
M.Lalonde, HL 11 15 13 28 4 4 1 0
A.Horst, FSJ 16 16 11 27 16 2 2 4
D.Jackson, HL 19 3 23 26 47 1 1 0
A.Lamouche, LL 15 12 13 25 25 1 0 0
J.Bombier, GP 19 10 15 25 4 4 0 1
P.Wiens, FSJ 20 10 15 25 4 2 1 0
I.Munro, FSJ 19 12 12 24 26 0 0 1
K.Boutilier, HL 19 10 14 24 29 2 0 0
P.Rowan, FAL 8 6 18 24 6 0 1 1
A.Dumas, HM 19 10 13 23 4 3 2 0
J.Fast, FSJ 19 10 13 23 10 4 1 0
R.Bowers, GP 15 7 16 23 16 2 0 1
S.Thunder, HP 18 4 19 23 20 1 0 0
G.Larson, GP 15 12 10 22 22 5 0 0
H.Lamouche Jr., LL 13 11 11 22 0 0 0 0
D.Alexander, FSJ 16 9 13 22 24 0 0 1
T.Loney, FSJ 13 6 16 22 28 4 0 1
C.Bondaruk, FV 18 3 19 22 48 0 1 1
S.Geertz, HL 16 11 10 21 55 4 2 1
D.Brown, GP 14 8 13 21 12 2 0 0
B.Bablitz, VV 21 7 14 21 16 3 0 0
T.Mason, DC 12 6 15 21 24 5 0 1
M.Lefley, SR 17 13 7 20 50 5 1 1
S.Taje, GP 14 10 10 20 31 4 0 2
J.Anderson, LL 19 6 14 20 60 0 0 1
D.Armstrong, FV 23 4 16 20 50 1 0 1
 
 


 
NPHL Final Playoff Leading Scorers
 
Player GP G A Pts PM PP SH GW
 
J.Hack, SR 12 16 15 31 8 3 0 4
J.Bouchard, FAL 14 11 18 29 2 2 0 2
C.Littman, SR 13 14 13 27 28 4 0 1
P.Rowan, FAL 14 12 15 27 8 5 0 0
T.Shantz, HP 8 9 13 22 2 2 1 0
N.Laporte, FAL 14 8 12 20 26 4 0 2
T.Chalifoux, FAL 13 5 14 19 30 2 0 0
J.Chalifoux, FAL 14 9 8 17 14 0 0 2
C.Lefley, SR 13 6 11 17 48 2 1 3
A.Parenteau, FAL 14 3 14 17 20 1 0 0
C.Shmyr, SR 11 6 10 16 10 2 0 0
M.Maisonneuve, FAL 5 8 5 13 2 0 3 0
K.Zaichkowsky, SR 12 3 10 13 18 3 0 0
M.Lefley, SR 12 6 6 12 12 2 0 1
E.Boire, SR 9 5 7 12 16 0 0 1
D.Rochon, FAL 13 5 7 12 12 0 0 0
B.Kerr, FAL 13 5 7 12 50 0 0 0
F.Duthie, SR 9 4 8 12 30 1 2 1
D.Jackson, HL 9 2 10 12 22 1 0 0
B.McTavish, SR 9 4 7 11 0 0 0 0
T.Mazurek, SR 13 4 7 11 20 1 0 0
C.Anderson, HP 9 7 3 10 22 1 0 0
J.Anderson, HP 9 5 5 10 14 1 1 0
M.Kohut, FAL 13 5 5 10 36 0 0 1
Al Anderson, HP 9 6 3 9 12 0 2 0
B.Kennedy, SR 9 4 5 9 6 0 0 0
D.Gelinas, FAL 7 3 6 9 24 0 0 0
Jr Anderson, HL 8 3 6 9 4 2 0 1
G.Larson, GP 5 2 7 9 22 1 0 0
R.Gladue, HP 9 2 7 9 16 2 0 0
S.Lakovic, HL 9 2 7 9 76 1 0 1
R.Collins, HP 9 1 8 9 16 1 0 0
R.Bowers, GP 5 6 2 8 4 1 0 0
B.Francon, FAL 8 6 2 8 22 2 0 0
K.Reade, FAL 10 4 4 8 36 0 0 1
I.Hudson, FAL 12 1 7 8 6 0 1 0
C.Kestell, SR 12 1 7 8 28 1 0 0
D.Aubin, FAL 4 5 2 7 20 0 0 0
T.Cunningham, HL 5 4 3 7 6 3 0 0
C.Pederson, HL 7 4 3 7 6 2 0 0
L.Ah-Kim-Nachie, HP 9 4 3 7 6 1 1 2
L.Anderson, HP 9 3 4 7 31 0 0 1
R.Jebb, SR 12 2 5 7 35 1 0 1
N.Maisonneuve, FAL 13 2 5 7 2 1 0 0
J.Zawacki, FAL 14 1 6 7 8 0 0 1


Final Playoff NPHL Leading Goaltenders
(eligible goaltenders only)
 
Player, Team GP GA MP W L SO GAA
 
D.Allen, SR 13 35 798:24 12 1 0 2.63
B.Stewart, FAL 9 30 513:11 5 3 0 3.51
S.Pelletier, FAL 6 24 366:33 4 2 2 3.93
I.Chwok, HP 9 40 547:20 5 4 0 4.38
D.Choukolos, FV 4 17 220:00 0 4 0 4.64
D.Larson, GP 4 17 206:02 1 2 0 4.95
D.Stephen, HL 7 35 420:00 4 3 0 5.00
J.B. Agar, DC 3 22 180:00 0 3 0 7.33
J.Simpkins, VV 3 25 140:00 0 3 0 10.71
B.Ilg, VV 2 26 100:00 0 1 0 15.60

Final 2010-11 NPHL Leading Goaltenders
(eligible goaltenders only)
 
Player, Team   GP GA MP W L SO GAA
 
B.Stewart, FAL   13 41 788:39 10 3 2 3.12
D.Allen, SR   14 43 773:36 8 4 0 3.34
A.Bromby, GP   12 42 655:38 6 4 0 3.84
S.Pelletier, FAL   11 43 665:00 9 2 0 3.88
T.Hunt, FSJ   16 65 960:55 11 5 2 4.06
I.Chwok, HP   18 76 10488:28 11 6 0 4.35
L.Benoit, FV   12 50 652:55 7 3 1 4.59
J.B. Agar, DC   18 82 1028:20 9 8 0 4.78
D.Larson, GP   10 45 555:00 5 5 0 4.86
D.Stephen, HL   19 103 1140:14 8 9 0 5.42
D.Walker, HM   19 122 1124:56 3 15 0 6.51
J.Simpkins, VV   14 85 711:21 3 5 0 7.17
S.Lamouche, LL   11 133 660:00 2 8 0 12.09
 
 
6

 

Final 2010-11
North Peace Hockey League Standings
 
 
East Division
 
Team   GP W L OTL SOL GF GA Pts
 
Falher   24 19 3 0 2 225 87 40
Fairview   24 16 6 2 0 182 115 34
High Prairie   24 16 7 0 1 204 117 32
Valleyview   24 5 19 0 0 80 220 10
Lakeland   24 4 20 0 0 119 271 8
 
West Division
 
Team   GP W L OTL SOL GF GA Pts
 
Fort St. John   20 15 3 1 1 135 78 32
Grande Prairie   20 11 7 2 0 92 89 24
Spirit River   20 11 8 0 1 83 84 23
Dawson Creek   20 10 9 0 1 112 106 21
Horse Lake   20 9 9 2 0 110 116 20
Hythe   20 4 16 0 0 72 141 8

All photos & information found within this website are the property of the Falher Pirates. Any unauthorized reproduction, distributions or use of this information of intellectual property herein is strictly prohibited.